Beasts of Beyond

Beasts of Beyond - Statistics Center

General Statistics

Total Members:
1844
Total Posts:
99392
Total Topics:
15016
Total Categories:
6
Users Online:
244
Most Online:
4253 - October 10, 2019, 02:12:12 PM
Online Today:
312
Average registrations per day:
11.37
Average posts per day:
58.52
Average topics per day:
13.37
Total Boards:
33
Latest Member:
Faramond
Average online per day:
306.60
Male to Female Ratio:
1:57.4

Top 10 Posters

Orion
3625
LUCIFERR
1868
teef
1678
DIO!
1662
rhosmari
1572
gone-guts
1541
sayonarc
1456
tobo
1378
aurum.
1345
graveyard.
1275

Top Topic Starters

Most Time Online

goldenluxury
76d 5h 46m
DIO!
60d 21h 44m
Orion
56d 12h 10m
Reggan
29d 21h 9m
Keona.
26d 19h 49m
gone-guts
25d 11h 21m
vvinter
23d 17h 51m
aurum.
20d 9h 17m
left.
19d 4h 3m
ROXANNE R.
18d 18h 47m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2023 1552 3293 220 527
December 2023 7 7 3 414
November 2023 29 30 7 527
October 2023 148 150 7 388
September 2023 149 158 14 350
August 2023 70 142 11 436
July 2023 43 69 12 258
June 2023 79 100 11 251
May 2023 122 253 8 170
April 2023 124 196 11 166
March 2023 255 680 58 267
February 2023 290 753 39 288
January 2023 236 755 39 264
* 2022 2994 8158 418 3728
December 2022 135 282 12 1797
November 2022 76 198 11 212
October 2022 236 550 11 323
September 2022 233 785 28 1814
August 2022 379 518 15 1252
July 2022 422 893 17 136
June 2022 326 783 42 1563
May 2022 393 1328 80 2487
April 2022 250 1027 35 3728
March 2022 240 976 105 1537
February 2022 159 528 53 1848
January 2022 145 290 9 109
* 2021 3568 12837 6001 350
December 2021 203 316 11 101
November 2021 232 303 13 96
October 2021 205 304 14 102
September 2021 206 278 13 157
August 2021 223 345 12 173
July 2021 175 368 21 192
June 2021 228 730 4442 350
May 2021 322 1807 455 238
April 2021 355 2128 112 290
March 2021 672 2317 96 262
February 2021 337 1696 131 345
January 2021 410 2245 681 312
* 2020 7603 23970 6718 701
December 2020 1490 3140 389 263
November 2020 682 2589 192 305
October 2020 838 2257 254 701
September 2020 805 2432 198 336
August 2020 838 2254 331 447
July 2020 716 1848 298 363
June 2020 559 1258 852 499
May 2020 469 1750 751 457
April 2020 289 1465 895 311
March 2020 308 1409 1007 354
February 2020 310 1669 902 314
January 2020 299 1899 649 331
* 2019 3372 15611 7231 4253
December 2019 292 1292 914 272
November 2019 280 1137 251 1878
October 2019 264 1303 552 4253
September 2019 248 1527 1054 4007
August 2019 359 2487 788 3763
July 2019 288 1407 520 315
June 2019 238 964 846 333
May 2019 242 1003 664 318
April 2019 147 607 405 276
March 2019 145 793 477 330
February 2019 285 1314 508 369
January 2019 584 1777 252 297
* 2018 8966 58973 3269 669
December 2018 551 2822 263 636
November 2018 1330 5486 278 609
October 2018 903 5529 254 669
September 2018 744 4660 312 273
August 2018 1414 9740 381 288
July 2018 1631 12630 586 203
June 2018 742 5396 252 170
May 2018 623 4946 377 208
April 2018 518 4120 280 78
March 2018 510 3644 286 54
RPG Initiative RPGfix 'SOULS-- post-apocalyptic werewolf rpg 'BEASTS OF BEYOND + an ability-based animal roleplay