| General | ||
| Award | Name | Description |
| No awards were found. | ||
| General Events | |||
| Award | Name | Description | |
|
Secret Sam | Someone found this special toucan during October 2019's charity event. | |
|
Xerces Donator | This member donated to the bee/invertebrate charity event in October of 2020. | |
|
BCRF Donator | This member donated to our very special Breast Cancer charity in October of 2018. | |
|
Donator | This member donated to Beasts of Beyond! Thank you! | |
|
Guide Maker | This user has contributed to the Guide Archive. | |
|
RAN Donator | This member has donated to our Rainforest Action Network charity run in October 2019. | |
|
Staffer | This user is (or was) a member of the staff team on Beasts of Beyond. Thank them for their contribution! | |
| Roleplay Events | |||
| Award | Name | Description | |
|
Easter Bunny Hunt 2020 | This character killed a bunny in the Easter Egg Hunt of 2020! | |
|
Easter Bunny Hunt 2020 | This character found an egg in the Easter Egg Hunt of 2020! | |
|
Fifth Generation | This character was born into the fifth generation of a family. | |
|
Fourth Generation | This character was born into the fourth generation of a family. | |
|
Platinum Status | This user's group reached platinum status! | |
|
Second Generation | This character was born into the second generation of a family. | |
|
Seventh Generation | This character was born into the seventh generation of a family. | |
|
Sixth Generation | This character was born into the sixth generation of a family. | |
|
Third Generation | This character was born into the third generation of a family. | |
|
Bronze Status | This user's group reached bronze status! | |
|
Getting Ghosty | This member participated in the Halloween event in 2018. | |
|
Gold Status | This user's group reached gold status! | |
|
October 2019 CDC | This user completed October 2019's CDC challenge. | |
|
Silver Status | This user's group reached silver status! | |
|
Valentine's Day 2019 | This user participated in 2019's Valentine's Day event. | |
| Choice Awards | ||
| Award | Name | Description |
| No awards were found. | ||
| Monthly Spotlights | ||
| Award | Name | Description |
| No awards were found. | ||





















